Stock UE Trina Vertex 400w 550W 600W 670w Mono Fotovoltajka PV Panel System Home Solar Panels
Karatteristiċi Elettriku | |||||
Qawwa Massima (Pmax/W) | 650 | 655 | 660 | 665 | 670 |
Vultaġġ fil-Qawwa Massima (Vmp/V) | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 |
Kurrent fil-qawwa massima (Imp/A) | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Vultaġġ Ċirkwit Miftuħ (Voc/V) | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Kurrent ta' Short Circuit (lsc/aA) | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Effiċjenza tal-Modulu (%) | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
Merħba fil-ħanut Ali tagħna (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) għal aktar prodotti u prezzijiet ta 'referenza.