JA Solar Panel Solar 445w 450W 460W MBB Nofs Ċellula Mono PERC Pannelli Fotovoltajċi JAM72S20/MR 470W
Speċifikazzjoni
Numru ta' Ċelloli | 144 Ċellula (6*24) | |||
Dimensjonijiet tal-Modulu L*W*H(MM) | 2112±2mm * 1052±2mm * 35±1mm | |||
Piż (KG) | 24.5kg | |||
Ċellula | Mono | |||
Qafas | Fidda, liga tal-aluminju anodizzata | |||
J-Kaxxa | IP68 Rated | |||
Kejbil | 4.0mm² (IEC), 12AWG (UL) | |||
Numru ta 'Diodes | 3 | |||
Konnettur | MC4-EVO2/QC4.10-35 |
Speċifikazzjoni Elettrika (STC*)
Enerġija Massima—Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 |
Vultaġġ Ċirkwit Miftuħ—Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Vultaġġ tal-Enerġija Massima—Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Kurrenti ta' Short Circuit—Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Kurrent tal-Enerġija Massima—Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Effiċjenza tal-Modulu (%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Tolleranza tal-Ħruġ tal-Enerġija (W) | 0~+5 |
Speċifikazzjoni Elettrika (NOCT*)
Qawwa Massima Rated—Pmax(W) | 336 | 340 | 344 | 348 | 352 | 355 |
Vultaġġ Ċirkwit Miftuħ—Voc(V) | 46.65 | 46.90 | 47.15 | 47.38 | 47.61 | 47.84 |
Vultaġġ tal-Enerġija Massima—Vmp(V) | 38.95 | 39.19 | 39.44 | 39.68 | 39.90 | 40.10 |
Kurrenti ta' Short Circuit—Isc(A) | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Kurrent tal-Enerġija Massima—Imp(A) | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
Merħba fil-ħanut Ali tagħna (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) għal aktar prodotti u prezzijiet ta 'referenza.