Longi panel solari pv panels prezz nofs cell momo 425W 430W 435W 440W 445W 450W 455W
Numru tal-Mudell | LR4-72HBD-440M | LR4-72HBD-445M | ||
Kundizzjoni tal-Ittestjar | STC | NOCT | STC | NOCT |
Qawwa Massima (Pmax/W) | 440 | 329.8 | 445 | 333.6 |
Vultaġġ Ċirkwit Miftuħ (Voc/V) | 49.2 | 46.3 | 49.4 | 46.5 |
Kurrent ta' Short Circuit (lsc/aA) | 11.45 | 9.23 | 11.52 | 9.28 |
Vultaġġ fil-Qawwa Massima (Vmp/V) | 41 | 38.4 | 41.2 | 38.6 |
Kurrent fil-qawwa massima (Imp/A) | 10.73 | 8.6 | 10.8 | 8.65 |
Effiċjenza tal-Modulu (%) | 20.2 | 20.5 | ||
Numru tal-Mudell | LR4-72HBD-450M | LR4-72HBD-455M | ||
Kundizzjoni tal-Ittestjar | STC | NOCT | STC | NOCT |
Qawwa Massima (Pmax/W) | 450 | 337.3 | 455 | 341.1 |
Vultaġġ Ċirkwit Miftuħ (Voc/V) | 49.6 | 46.6 | 49.8 | 46.8 |
Kurrent ta' Short Circuit (lsc/aA) | 11.58 | 9.34 | 11.65 | 9.39 |
Vultaġġ fil-Qawwa Massima (Vmp/V) | 41.4 | 38.8 | 41.6 | 38.9 |
Kurrent fil-qawwa massima (Imp/A) | 10.87 | 8.7 | 10.93 | 8.76 |
Effiċjenza tal-Modulu (%) | 20.7 | 20.9 | ||
Numru tal-Mudell | LR4-72HBD-460M | |||
Kundizzjoni tal-Ittestjar | STC | NOCT | ||
Qawwa Massima (Pmax/W) | 460 | 344.8 | ||
Vultaġġ Ċirkwit Miftuħ (Voc/V) | 50 | 47 | ||
Kurrent ta' Short Circuit (lsc/aA) | 11.73 | 9.45 | ||
Vultaġġ fil-Qawwa Massima (Vmp/V) | 41.8 | 39.1 | ||
Kurrent fil-qawwa massima (Imp/A) | 11.01 | 8.82 | ||
Effiċjenza tal-Modulu (%) | 21.2 |
Merħba fil-ħanut Ali tagħna (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) għal aktar prodotti u prezzijiet ta 'referenza.